Continental PremiumContact 6
275/35 R19
1,143.55 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
A new level of comfort enhanced by German technology.
Maximum wet braking while improving mileage due to Safety Silica Compounds
Extended driving convenience updated by the comfort-optimised performance footprint
Sporty driving in every car thanks to handling-optimised pattern design
Additional information
| Width | 275 |
|---|---|
| Ratio | 35 |
| Rim size | R19 |
Quick Comparison
| Continental PremiumContact 6 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza ER37 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental PremiumContact 6 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Bridgestone Turanza ER37 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172707514085 | ps_168957920186 | BR2454019-23A | DUN-23246-2021 | ps_168837115431 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,143.55 AED | 1,367.42 AED | 702.30 AED | 268.00 AED | 274.55 AED | 340.07 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





