Michelin Pilot Sport CUP2 R
245/35 R20
2,280.21 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: France
Year: 2024
Description
Michelin Pilot Sport Cup 2 R is the ultimate expression of track performance, a DOT-legal tire designed to transform your high-performance sports car or supercar into a lap time annihilator. The Pilot Sport Cup 2 R boasts a revolutionary tread compound to maximize grip on dry surfaces. Michelin’s innovative tread design further enhances lateral grip, allowing you to attack corners and achieve record-breaking lap times.
Additional information
| Width | 245 |
|---|---|
| Ratio | 35 |
| Rim size | R20 |
Quick Comparison
| Michelin Pilot Sport CUP2 R remove | Goodyear Assurance TripleMax 2 remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport CUP2 R remove | Goodyear Assurance TripleMax 2 remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172846774691 | GY-545025-2022 | ps_168837145513 | BR2156516R622 | BR2355517T522 | DUN-23246-2021 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 2,280.21 AED | 415.58 AED | 517.73 AED | 403.41 AED | 336.80 AED | 268.00 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





