Michelin Latitude Sport 3
295/35 R21
1,459.21 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: France
Year: 2024
Additional information
| Width | 295 |
|---|---|
| Ratio | 35 |
| Rim size | R21 |
Quick Comparison
| Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Hankook Optimo H725 remove | Nexen NFERA AU7 remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Hankook Optimo H725 remove | Nexen NFERA AU7 remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172846777715 | PI-1200040736-2022 | ACC-26617-2023 | 171A0102355519H725XA-2022 | ps_168837145513 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,459.21 AED | 552.51 AED | 418.83 AED | 617.44 AED | 517.73 AED | 340.07 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




