Continental ContiSportContact 5 SSR
225/50 R17
604.67 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Africa
Year: 2024
Description
ContiSportContact 5 SSR is marked as a MOE tyre on the sidewalls which is similar in design to the Self-Supporting run-flat technology tyres. They also extended the life of mobility in case of tyre air loss. This allows the vehicle to be driven at the speed of 50mph for approx 50 miles. Further, the Sport Contact 5 SSR SUV tyres black chili rubber compound shortens the braking distance resulting in better mileage and lower rolling resistance.
Additional information
| Width | 225 |
|---|---|
| Ratio | 50 |
| Rim size | R17 |
Quick Comparison
| Continental ContiSportContact 5 SSR remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 5 SSR remove | Bridgestone Turanza T005 remove | Hankook Optimo K415 remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172975209970 | BR2355517T522 | 171A0102355019K415NA-2022 | GY-545025-2022 | ACC-26617-2023 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 604.67 AED | 336.80 AED | 619.62 AED | 415.58 AED | 418.83 AED | 197.02 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





