Hankook iON evo IKO1
265/35 R21
1,363.10 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Hungary
Year: 2024
Description
.
Additional information
| Width | 265 |
|---|---|
| Ratio | 35 |
| Rim size | R21 |
Quick Comparison
| Hankook iON evo IKO1 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook iON evo IKO1 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Bridgestone Turanza T005 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172975218234 | 171A0102254518VK115A-2022 | BR2355517T522 | ACC-26617-2023 | BR2454019-23A | ps_172353222549 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,363.10 AED | 506.06 AED | 336.80 AED | 418.83 AED | 702.30 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





