Nankang AR 1
205/40 R17
452.53 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Additional information
| Width | 205 |
|---|---|
| Ratio | 40 |
| Rim size | R17 |
Quick Comparison
| Nankang AR 1 remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nankang AR 1 remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172975219777 | MIC-28209-2023-1 | 171A0102355019K415NA-2022 | 171A0102254518VK115A-2022 | BR1757014E123 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 452.53 AED | 1,432.31 AED | 619.62 AED | 506.06 AED | 197.02 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





