Yokohama GEOLANDAR H/T G056
275/50 R22
850.47 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Geolandar H/T G056 features an advanced all-season tread compound that combines Orange Oil and micro-silica to enhance wet traction and improve durability. Optimized shoulder ribs help reduce road noise for a quieter ride, while the low rolling resistance design contributes to better fuel efficiency and longer tread life. Reinforced with a durable steel construction, this tyre is engineered to provide strength, comfort, and long-lasting performance.
Additional information
| Width | 275 |
|---|---|
| Ratio | 50 |
| Rim size | R22 |
Quick Comparison
| Yokohama GEOLANDAR H/T G056 remove | Continental ContiSportContact 5 SSR SUV remove | Dunlop VEURO VE304 remove | Bridgestone Duravis R611 remove | Accelera IOTA ST68 remove | Michelin Pilot Sport 4 SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama GEOLANDAR H/T G056 remove | Continental ContiSportContact 5 SSR SUV remove | Dunlop VEURO VE304 remove | Bridgestone Duravis R611 remove | Accelera IOTA ST68 remove | Michelin Pilot Sport 4 SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_175032310888 | C03542190000 | DUN-23246-2021 | BR2156516R622 | ACC-26617-2023 | M23565184V22 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 850.47 AED | 849.39 AED | 268.00 AED | 403.41 AED | 418.83 AED | 581.85 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





