Laufenn Z FIT EQ
275/30 R19
399.04 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The Z FIT EQ is designed for premium vehicle drivers looking for outstanding wet and dry performance.
Additional information
| Width | 275 |
|---|---|
| Ratio | 30 |
| Rim size | R19 |
Quick Comparison
| Laufenn Z FIT EQ remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Continental ContiSportContact 5 SSR SUV remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Laufenn Z FIT EQ remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Continental ContiSportContact 5 SSR SUV remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_172976530746 | M23565184V22 | BR2454019-23A | DUN-23246-2021 | C03542190000 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 399.04 AED | 581.85 AED | 702.30 AED | 268.00 AED | 849.39 AED | 418.83 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





