Michelin Pilot Sport EV
295/40 R21
1,133.82 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Description
With electrified road control made to last, the MICHELIN Pilot Sport EV eco-designed tire delivers quiet driving fun on electric sports vehicles.
Additional information
| Width | 295 |
|---|---|
| Ratio | 40 |
| Rim size | R21 |
Quick Comparison
| Michelin Pilot Sport EV remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Hankook Optimo K415 remove | Bridgestone Potenza Sport remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport EV remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Hankook Optimo K415 remove | Bridgestone Potenza Sport remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173088760256 | ps_168957920186 | AMLNE-27163-2023 | 171A0102355019K415NA-2022 | BR2753019PS22 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,133.82 AED | 1,367.42 AED | 138.05 AED | 619.62 AED | 681.75 AED | 197.02 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





