Hankook Ventus S1 evo3 K127
245/50 R18
582.94 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
Performance tire chosen by premium car makers
Excellent high-speed handling
Optimal wet performance
Chosen by premium car makers
Additional information
| Width | 245 |
|---|---|
| Ratio | 50 |
| Rim size | R18 |
Quick Comparison
| Hankook Ventus S1 evo3 K127 remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | Goodyear Assurance TripleMax 2 remove | Pirelli Scorpion Verde remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 evo3 K127 remove | Bridgestone Turanza T005 remove | Hankook Optimo H725 remove | Goodyear Assurance TripleMax 2 remove | Pirelli Scorpion Verde remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173193397717 | BR2454019-23A | 171A0102355519H725XA-2022 | GY-545025-2022 | PI-1200040736-2022 | BR2156516R622 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 582.94 AED | 702.30 AED | 617.44 AED | 415.58 AED | 552.51 AED | 403.41 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





