Zeetex HP5000 MAX
205/45 R16
225.41 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
Ultra-modern tread and sidewall design, All-new helical main groove combined with three main grooves, and Soft tread appearance
Additional information
| Width | 205 |
|---|---|
| Ratio | 45 |
| Rim size | R16 |
Quick Comparison
| Zeetex HP5000 MAX remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Bridgestone Potenza Sport remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zeetex HP5000 MAX remove | Bridgestone Duravis R611 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Bridgestone Potenza Sport remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174229746285 | BR2156516R622 | MIC-28209-2023-1 | BR2355517T522 | BR2753019PS22 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 225.41 AED | 403.41 AED | 1,432.31 AED | 336.80 AED | 681.75 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





