Continental ContiCrossContact LX2
265/70 R17
609.02 AED
Guarantee safe & secure checkout
Side Wall Style: Blackwall
Country: United States
Year: 2024
Description
The ContiCrossContact LX2 provides high mileage along with great traction under both wet and dry conditions to achieve a comfortable ride experience. The tire’s siped design increases traction and gripping on uneven terrain, during those light off-road experiences. The ContiCrossContact LX2 features a high degree of noise reduction due to its innovative shoulder tread design.
Additional information
| Width | 265 |
|---|---|
| Ratio | 70 |
| Rim size | R17 |
Quick Comparison
| Continental ContiCrossContact LX2 remove | Bridgestone Ecopia EP150 remove | Dunlop VEURO VE304 remove | Nankang Cross Sport SP 9 remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiCrossContact LX2 remove | Bridgestone Ecopia EP150 remove | Dunlop VEURO VE304 remove | Nankang Cross Sport SP 9 remove | Nexen NFERA AU7 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173468925153 | BR1757014E123 | DUN-23246-2021 | ps_174505193570 | ps_168837145513 | ACC-26620-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 609.02 AED | 197.02 AED | 268.00 AED | 340.07 AED | 517.73 AED | 703.38 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





