Continental ContiSportContact 5 SSR
255/35 R19
616.62 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2023
Description
ContiSportContact 5 SSR is marked as a MOE tyre on the sidewalls which is similar in design to the Self-Supporting run-flat technology tyres. They also extended the life of mobility in case of tyre air loss. This allows the vehicle to be driven at the speed of 50mph for approx 50 miles. Further, the Sport Contact 5 SSR SUV tyres black chili rubber compound shortens the braking distance resulting in better mileage and lower rolling resistance.
Additional information
| Width | 255 |
|---|---|
| Ratio | 35 |
| Rim size | R19 |
| Run Flat | Run Flat |
Quick Comparison
| Continental ContiSportContact 5 SSR remove | Michelin Energy XM2 Plus remove | Michelin Pilot Sport 4 SUV remove | Nexen N Blue HD Plus remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 5 SSR remove | Michelin Energy XM2 Plus remove | Michelin Pilot Sport 4 SUV remove | Nexen N Blue HD Plus remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173685046484 | ps_168957883770 | M23565184V22 | AMLNE-27163-2023 | C03542190000 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | 616.62 AED | 373.92 AED | 581.85 AED | 138.05 AED | 849.39 AED | 702.30 AED | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





