FRZTRAC RC 600
225/55 R19
295.30 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
The RC 600 is designed to be fitted in SUVs, Sedans, and coupes. The silence in the name indicates the manufacturers noise reduction technology. Due to the variable pitch design, minimum noise makes its way to the inside of the passenger cabin. This tire provides a smooth, comfortable, and amazing driving experience thanks to its unique tread pattern. Furthermore, the tires are designed to protect against accidental curb damage and offer longer durability.
Additional information
| Width | 225 |
|---|---|
| Ratio | 55 |
| Rim size | R19 |
Quick Comparison
| FRZTRAC RC 600 remove | Nankang Cross Sport SP 9 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FRZTRAC RC 600 remove | Nankang Cross Sport SP 9 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_173735742291 | ps_174505193570 | ps_172353222549 | ps_168957920186 | 171A0102355519H725XA-2022 | C03542190000 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 295.30 AED | 340.07 AED | 615.54 AED | 1,367.42 AED | 617.44 AED | 849.39 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





