Michelin Latitude Tour HP
245/60 R18
823.43 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: United States
Year: 2024
Description
The Latitude Tour HP features a tread design that delivers reliable traction in dry, wet, and light winter conditions. Latitude Tour HP features 2-D Active Sipes which lock together to provide better handling in rain and snow. The Precisely placed polyester and aramid/nylon filaments under the tread ensure stability at high speeds. Michelin Latitude Tour HP is designed to reduce unnecessary friction, resulting in better fuel efficiency.
Additional information
| Width | 245 |
|---|---|
| Ratio | 60 |
| Rim size | R18 |
Quick Comparison
| Michelin Latitude Tour HP remove | Bridgestone Turanza ER37 remove | Nexen NFERA AU7 remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Latitude Tour HP remove | Bridgestone Turanza ER37 remove | Nexen NFERA AU7 remove | Michelin Pilot Sport 4 SUV remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173736644434 | ps_168837115431 | ps_168837145513 | M23565184V22 | ACC-26617-2023 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 823.43 AED | 274.55 AED | 517.73 AED | 581.85 AED | 418.83 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





