Michelin Pilot Sport 5
275/35 R21
1,695.12 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Additional information
| Width | 275 |
|---|---|
| Ratio | 35 |
| Rim size | R21 |
Quick Comparison
| Michelin Pilot Sport 5 remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Bridgestone Ecopia EP150 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Michelin Pilot Sport 5 remove | Nexen N Blue HD Plus remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Bridgestone Ecopia EP150 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173736648492 | AMLNE-27163-2023 | 171A0102254518VK115A-2022 | BR2454019-23A | BR1757014E123 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,695.12 AED | 138.05 AED | 506.06 AED | 702.30 AED | 197.02 AED | 415.58 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




