Hankook Ventus S1 evo3 K127E
235/40 R19
1,368.51 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
Performance tire chosen by premium car makers
Excellent high-speed handling
Optimal wet performance
Chosen by premium car makers
Additional information
| Width | 235 |
|---|---|
| Ratio | 40 |
| Rim size | R19 |
Quick Comparison
| Hankook Ventus S1 evo3 K127E remove | Bridgestone Duravis R611 remove | Bridgestone Ecopia EP150 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus S1 evo3 K127E remove | Bridgestone Duravis R611 remove | Bridgestone Ecopia EP150 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173935988252 | BR2156516R622 | BR1757014E123 | 171A0102254518VK115A-2022 | BR2454019-23A | PI-1200040736-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,368.51 AED | 403.41 AED | 197.02 AED | 506.06 AED | 702.30 AED | 552.51 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





