Nexen Roadian GTX
275/40 R22
593.80 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: South Korea
Year: 2024
Description
A premium all-season tyre at an affordable price, the Roadian GTX is the new multi-purpose tyre for todays drivers who want comfort, longevity and versatility.
Additional information
| Width | 275 |
|---|---|
| Ratio | 40 |
| Rim size | R22 |
Quick Comparison
| Nexen Roadian GTX remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Michelin Energy XM2 Plus remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nexen Roadian GTX remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | Nexen N Blue HD Plus remove | Michelin Energy XM2 Plus remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173953078762 | ps_168837145513 | MIC-28209-2023-1 | AMLNE-27163-2023 | ps_168957883770 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 593.80 AED | 517.73 AED | 1,432.31 AED | 138.05 AED | 373.92 AED | 340.07 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





