Falken Azenis FK520
215/45 R17
399.04 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
Falkens latest generation ultra high performance summer tire, the AZENIS FK520 is designed for drivers of premium vehicles looking for excellent grip and outstanding performance. 4D Nano Design enables Falken engineers to optimize new high-performance compounds at the molecular level, enhancing both wear and wet weather traction. Featuring hybrid undertread materials, the FK520 delivers confidence-inspiring handling and stability. The FK520 covers a wide range of todays luxury sport vehicles, including staggered applications
Additional information
| Width | 215 |
|---|---|
| Ratio | 45 |
| Rim size | R17 |
Quick Comparison
| Falken Azenis FK520 remove | Michelin Latitude Tour HP remove | Michelin Latitude Sport 3 remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Falken Azenis FK520 remove | Michelin Latitude Tour HP remove | Michelin Latitude Sport 3 remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174115629111 | ps_168621469935 | ps_168957920186 | ps_174505193570 | ACC-26617-2023 | PI-1200040736-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 399.04 AED | 753.13 AED | 1,367.42 AED | 340.07 AED | 418.83 AED | 552.51 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





