Seam Tyre Pearly
195/50 R15
160.98 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 195 |
|---|---|
| Ratio | 50 |
| Rim size | R15 |
Quick Comparison
| Seam Tyre Pearly remove | Hankook Ventus Prime2 K115 remove | Nexen N Blue HD Plus remove | Pirelli Scorpion Verde remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Pearly remove | Hankook Ventus Prime2 K115 remove | Nexen N Blue HD Plus remove | Pirelli Scorpion Verde remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174132660837 | 171A0102254518VK115A-2022 | AMLNE-27163-2023 | PI-1200040736-2022 | C03542190000 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 160.98 AED | 506.06 AED | 138.05 AED | 552.51 AED | 849.39 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





