Seam Tyre GT MAX
165/65 R14
139.14 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 165 |
|---|---|
| Ratio | 65 |
| Rim size | R14 |
Quick Comparison
| Seam Tyre GT MAX remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Energy XM2 Plus remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre GT MAX remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Energy XM2 Plus remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174132664951 | ACC-26617-2023 | MIC-28209-2023-1 | C03542190000 | ps_168957883770 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 139.14 AED | 418.83 AED | 1,432.31 AED | 849.39 AED | 373.92 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





