Seam Tyre Kasmas
265/65 R18
318.23 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Additional information
| Width | 265 |
|---|---|
| Ratio | 65 |
| Rim size | R18 |
Quick Comparison
| Seam Tyre Kasmas remove | Nexen N Blue HD Plus remove | Hankook Optimo H725 remove | Pirelli Scorpion Verde remove | Continental ContiSportContact 5 SSR SUV remove | Nankang Cross Sport SP 9 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Kasmas remove | Nexen N Blue HD Plus remove | Hankook Optimo H725 remove | Pirelli Scorpion Verde remove | Continental ContiSportContact 5 SSR SUV remove | Nankang Cross Sport SP 9 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174132670711 | AMLNE-27163-2023 | 171A0102355519H725XA-2022 | PI-1200040736-2022 | C03542190000 | ps_174505193570 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 318.23 AED | 138.05 AED | 617.44 AED | 552.51 AED | 849.39 AED | 340.07 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





