Hankook Ventus Prime 3 K125
245/45 R18
632.73 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: South Korea
Year: 2023
Description
The Ventus Prime3 K125 is molded from an advanced silica compound that provides lower rolling resistance for increased fuel efficiency, increased mileage and better wet performance. The tread design features a zig-zag pattern that provides outstanding handling and improved grip, which allows for safe and comfortable driving in all conditions. The combination of Hankook’s GripTech Technology and optimized triple-radius profile offers enhanced wet grip at high speeds. The sidewall design is reinforced and includes high-strength rim bead for better steerability, sharp cornering and improved handling for straight-driving on long stretches of road. The asymmetric tread design is also optimized for reduced noise levels and vibrations to deliver a smooth, quiet ride.
Additional information
| Width | 245 |
|---|---|
| Ratio | 45 |
| Rim size | R18 |
Quick Comparison
| Hankook Ventus Prime 3 K125 remove | Accelera IOTA ST68 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Tour HP remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hankook Ventus Prime 3 K125 remove | Accelera IOTA ST68 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Tour HP remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_168569424674 | ACC-26620-2023 | M23565184V22 | ps_168621469935 | 171A0102254518VK115A-2022 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 632.73 AED | 703.38 AED | 581.85 AED | 753.13 AED | 506.06 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





