Deestone Payak R404
265/70 R16
409.06 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Deestone Payak R404 A/T is an excellent option for both part time as well as full time off roaders. The tyre in addition to having excellent off-road capability is also a compliant tyre to drive on road. Designed to be quieter than other value options. Whether itยs a wadis, dunes or a highway drive, Deestone Payak R404 is an excellent overall choice.
Additional information
| Width | 265 |
|---|---|
| Ratio | 70 |
| Rim size | R16 |
Quick Comparison
| Deestone Payak R404 remove | Bridgestone Duravis R611 remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deestone Payak R404 remove | Bridgestone Duravis R611 remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_175463738953 | BR2156516R622 | AMLNE-27163-2023 | MIC-28209-2023-1 | BR2355517T522 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 409.06 AED | 403.41 AED | 138.05 AED | 1,432.31 AED | 336.80 AED | 418.83 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




