Accelera Omikron H/T
265/70 R17
399.04 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
Looking to get maximum stability on the highway? Look no further than this superior-quality Accelera Omikron HT tire. Designed with your safety and comfort in mind, it provides excellent grip on the highway and minimal noise. It features wide tread with silica compound and wide grooves to ensure outstanding performance on wet surfaces.
Additional information
| Width | 265 |
|---|---|
| Ratio | 70 |
| Rim size | R17 |
Quick Comparison
| Accelera Omikron H/T remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Michelin Latitude Tour HP remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera Omikron H/T remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Michelin Latitude Tour HP remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171204042165 | 171A0102355019K415NA-2022 | ACC-26617-2023 | ps_168621469935 | BR2156516R622 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 399.04 AED | 619.62 AED | 418.83 AED | 753.13 AED | 403.41 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




