Accelera Omikron HT
265/75 R16
338.98 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2024
Description
Looking to get maximum stability on the highway? Look no further than this superior-quality Accelera Omikron HT tire. Designed with your safety and comfort in mind, it provides excellent grip on the highway and minimal noise. It features wide tread with silica compound and wide grooves to ensure outstanding performance on wet surfaces.
Additional information
| Width | 265 |
|---|---|
| Ratio | 75 |
| Rim size | R16 |
Quick Comparison
| Accelera Omikron HT remove | Michelin Latitude Tour HP remove | Michelin Energy XM2 Plus remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera Omikron HT remove | Michelin Latitude Tour HP remove | Michelin Energy XM2 Plus remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171949327747 | ps_168621469935 | ps_168957883770 | ps_172353222549 | BR2454019-23A | BR2355517T522 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 338.98 AED | 753.13 AED | 373.92 AED | 615.54 AED | 702.30 AED | 336.80 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





