Accelera PHI
255/40 R19
389.21 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2025
Description
The PHI tyre is an Ultra High performance tyre equipped with an asymmetrical tread pattern specifically designed to be fitted to Passenger cars. This tire can be used all-year round on the race track or everyday, offering excellent handling and flexibility on different road surfaces. It provides long dry and wet braking distance coupled with a low handling speed. Furthermore, the Accelera PHI tyre delivers reduced road noise and lowest straight aquaplaning resistance.
Additional information
| Width | 255 |
|---|---|
| Ratio | 40 |
| Rim size | R19 |
Quick Comparison
| Accelera PHI remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera PHI remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174247033761 | M23565184V22 | BR2454019-23A | ps_168957920186 | ps_172353222549 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 389.21 AED | 581.85 AED | 702.30 AED | 1,367.42 AED | 615.54 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





