Accelera PHI R
185/55 R16
201.39 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Indonesia
Year: 2025
Description
The PHI tyre is an Ultra High performance tyre equipped with an asymmetrical tread pattern specifically designed to be fitted to Passenger cars. This tire can be used all-year round on the race track or everyday, offering excellent handling and flexibility on different road surfaces. It provides long dry and wet braking distance coupled with a low handling speed. Furthermore, the Accelera PHI tyre delivers reduced road noise and lowest straight aquaplaning resistance.
Additional information
| Width | 185 |
|---|---|
| Ratio | 55 |
| Rim size | R16 |
Quick Comparison
| Accelera PHI R remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Nankang Cross Sport SP 9 remove | Michelin Pilot Sport 4 SUV remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Accelera PHI R remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Nankang Cross Sport SP 9 remove | Michelin Pilot Sport 4 SUV remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174245121682 | BR2355517T522 | MIC-28209-2023-1 | ps_174505193570 | M23565184V22 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 201.39 AED | 336.80 AED | 1,432.31 AED | 340.07 AED | 581.85 AED | 415.58 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





