BFGoodrich ALL TERRAIN T/A KO2
32X/11.5 R15
1,075.42 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
T/A KO2 tires have an interlocking tread feature that provides excellent traction even in snow conditions. It also includes 3D siping which offers a smoother ride on difficult terrain. BFGoodrich T/A KO2 tires have an exceptionally durable special blend of compounds that gives an extended life duration. Its sidewalls are tougher and all-time reliable partner which gives a lower risk for tires to be damaged in on-road condition.
Quick Comparison
| BFGoodrich ALL TERRAIN T/A KO2 remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | Dunlop VEURO VE304 remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BFGoodrich ALL TERRAIN T/A KO2 remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Bridgestone Turanza ER37 remove | Accelera IOTA ST68 remove | Dunlop VEURO VE304 remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | ps_174843743217 | 171A0102355019K415NA-2022 | ACC-26617-2023 | ps_168837115431 | ACC-26620-2023 | DUN-23246-2021 | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | 1,075.42 AED | 619.62 AED | 418.83 AED | 274.55 AED | 703.38 AED | 268.00 AED | ||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||
| Add to cart |




