Bridgestone ALENZA 001
285/45 R22
807.13 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Additional information
| Width | 285 |
|---|---|
| Ratio | 45 |
| Rim size | R22 |
Quick Comparison
| Bridgestone ALENZA 001 remove | Nankang Cross Sport SP 9 remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone ALENZA 001 remove | Nankang Cross Sport SP 9 remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172587097747 | ps_174505193570 | 171A0102355019K415NA-2022 | ps_168957920186 | M23565184V22 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 807.13 AED | 340.07 AED | 619.62 AED | 1,367.42 AED | 581.85 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




