Bridgestone Ecopia EP150
205/65 R15
364.64 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The Ecopia EP150 does not settle for mediocre quality. It delivers safety and high performance, while also reducing fuel consumption. The low rolling resistance of the tire lowers the fuel intake. The Ecopia EP150’s advanced design and siping is credited for its exceptional brake performance, lower road noise levels and prolonged wear resistance
Additional information
| Width | 205 |
|---|---|
| Ratio | 65 |
| Rim size | R15 |
Quick Comparison
| Bridgestone Ecopia EP150 remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Ecopia EP150 remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Continental ContiSportContact 5 SSR SUV remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_172302677250 | 171A0102355519H725XA-2022 | MIC-28209-2023-1 | ACC-26620-2023 | C03542190000 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 364.64 AED | 617.44 AED | 1,432.31 AED | 703.38 AED | 849.39 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





