Bridgestone R660
235/65 R16C
669.88 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Description
Want to boost your bottom line? Start from the bottom up! The new Duravis R660 significantly reduces your total cost per kilometer thanks to its outstanding mileage, high mileage combined with fuel economy durability and great wet weather performance. Rugged design, extra-durable construction
Additional information
| Width | 235 |
|---|---|
| Ratio | 65 |
| Rim size | R16 |
Quick Comparison
| Bridgestone R660 remove | Bridgestone Ecopia EP150 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone R660 remove | Bridgestone Ecopia EP150 remove | Michelin Pilot Sport 4 SUV remove | Hankook Optimo K415 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172976520070 | BR1757014E123 | M23565184V22 | 171A0102355019K415NA-2022 | ps_168957883770 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 669.88 AED | 197.02 AED | 581.85 AED | 619.62 AED | 373.92 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





