Bridgestone Turanza T005
245/45 R18
631.84 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2023
Description
The Turanza T005’s outstanding wet and dry traction places the driver in full control over the vehicle. Its low rolling resistance contributes towards low fuel consumption so that drivers can get a better mileage out of their vehicles. The Turanza T005 comes in a variety of sizes, from 14This tire pattern and size is ideal for Chevrolet Caprice ,Nissan Maxima and so on.
Additional information
| Width | 245 |
|---|---|
| Ratio | 45 |
| Rim size | R18 |
Quick Comparison
| Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Turanza T005 remove | Pirelli Scorpion Verde remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171593461331 | PI-1200040736-2022 | C03542190000 | BR1757014E123 | MIC-28209-2023-1 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 631.84 AED | 552.51 AED | 849.39 AED | 197.02 AED | 1,432.31 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





