Bridgestone Turanza T005
205/55 R17
512.29 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Poland
Year: 2024
Description
These tires offer the best cost-savings due to their overall design and materials used in its construction. The Bridgestone Ecopia EP 300 features Nano Pro-Tech rubber alongside an optimised crown shape that enables low rolling resistance, which is instrumental in reducing the fuel consumption. The tread is quite durable, which means that the tires can be used without degradation for longer periods.
Additional information
| Width | 205 |
|---|---|
| Ratio | 55 |
| Rim size | R17 |
Quick Comparison
| Bridgestone Turanza T005 remove | Bridgestone Turanza T005 remove | Michelin Latitude Tour HP remove | Hankook Optimo H725 remove | Nankang Cross Sport SP 9 remove | Pirelli Cinturato P1 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bridgestone Turanza T005 remove | Bridgestone Turanza T005 remove | Michelin Latitude Tour HP remove | Hankook Optimo H725 remove | Nankang Cross Sport SP 9 remove | Pirelli Cinturato P1 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_172899593276 | BR2454019-23A | ps_168621469935 | 171A0102355519H725XA-2022 | ps_174505193570 | ps_172353222549 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 512.29 AED | 702.30 AED | 753.13 AED | 617.44 AED | 340.07 AED | 615.54 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





