Continental ContiCrossContact LX2
275/60 R20
845.06 AED
Guarantee safe & secure checkout
Side Wall Style: Blackwall
Country: United States
Year: 2024
Description
The ContiCrossContact LX2 provides high mileage along with great traction under both wet and dry conditions to achieve a comfortable ride experience. The tire’s siped design increases traction and gripping on uneven terrain, during those light off-road experiences. The ContiCrossContact LX2 features a high degree of noise reduction due to its innovative shoulder tread design.
Additional information
| Width | 275 |
|---|---|
| Ratio | 60 |
| Rim size | R20 |
Quick Comparison
| Continental ContiCrossContact LX2 remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiCrossContact LX2 remove | Pirelli Scorpion Verde remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171593462442 | PI-1200040736-2022 | DUN-23246-2021 | 171A0102355519H725XA-2022 | 171A0102355019K415NA-2022 | BR2156516R622 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 845.06 AED | 552.51 AED | 268.00 AED | 617.44 AED | 619.62 AED | 403.41 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





