Continental ContiEcoContact 6
315/30 R22
1,726.48 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: United States
Year: 2025
Description
ContiEcoContact 6Optimised rolling resistance for reduced fuel consumptionHigh braking safety and short braking distances on wet roadsBest handling on wet and dry roadsThis tire pattern and size is ideal for Kia Optima and so on.
Additional information
| Width | 315 |
|---|---|
| Ratio | 30 |
| Rim size | R22 |
Quick Comparison
| Continental ContiEcoContact 6 remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Energy XM2 Plus remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiEcoContact 6 remove | Michelin Pilot Sport 4 SUV remove | Nexen NFERA AU7 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Energy XM2 Plus remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_175671929732 | M23565184V22 | ps_168837145513 | C03542190000 | ps_168957883770 | BR2156516R622 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,726.48 AED | 581.85 AED | 517.73 AED | 849.39 AED | 373.92 AED | 403.41 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





