Continental ContiEcoContact 6
225/40 R18
648.14 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country:
Year: 2025
Description
ContiEcoContact 6Optimised rolling resistance for reduced fuel consumptionHigh braking safety and short braking distances on wet roadsBest handling on wet and dry roadsThis tire pattern and size is ideal for Kia Optima and so on.
Additional information
| Width | 225 |
|---|---|
| Ratio | 40 |
| Rim size | R18 |
| Run Flat | Run Flat |
Quick Comparison
| Continental ContiEcoContact 6 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Duravis R611 remove | Hankook Optimo H725 remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiEcoContact 6 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Duravis R611 remove | Hankook Optimo H725 remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174886552385 | HK-23995-2022 | BR2156516R622 | 171A0102355519H725XA-2022 | AMLNE-27163-2023 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 648.14 AED | 770.32 AED | 403.41 AED | 617.44 AED | 138.05 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





