Continental ContiPremiumContact 5
225/60 R17
668.79 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The ContiPremiumContact 5 tires are the perfect blend of braking control, traction and smooth user experience. The edges are designed to further augment the braking ability while immensely improving the handling capabilities. Its resistance against weathering adds to its longevity, and provides improved overall mileage even under stressful road conditions.
Additional information
| Width | 225 |
|---|---|
| Ratio | 60 |
| Rim size | R17 |
Quick Comparison
| Continental ContiPremiumContact 5 remove | Hankook Optimo K415 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiPremiumContact 5 remove | Hankook Optimo K415 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171992907963 | 171A0102355019K415NA-2022 | ps_168957883770 | MIC-28209-2023-1 | 171A0102355519H725XA-2022 | ACC-26620-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 668.79 AED | 619.62 AED | 373.92 AED | 1,432.31 AED | 617.44 AED | 703.38 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





