Continental ContiSportContact 5
225/45 R17
518.81 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Slovakia
Year: 2025
Description
The ContiSportContact 5 is developed using a new durable rubber compound called Black Chilli, which lowers the rolling resistance, hence lowering the fuel consumption. Its advanced design features a sharper braking and cornering response regardless of wet or dry surfaces. The ContiSportContact 5 is available in a variety of sizes from 18-inch rims and up for SUVs and 17-inch rims and up for sports cars.
Additional information
| Width | 225 |
|---|---|
| Ratio | 45 |
| Rim size | R17 |
Quick Comparison
| Continental ContiSportContact 5 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Michelin Pilot Sport 4 SUV remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 5 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Michelin Pilot Sport 4 SUV remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174653142498 | HK-23995-2022 | ps_168621469935 | BR2454019-23A | M23565184V22 | C03542190000 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 518.81 AED | 770.32 AED | 753.13 AED | 702.30 AED | 581.85 AED | 849.39 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





