Continental ContiSportContact 5
265/40 R21
1,239.81 AED
Guarantee safe & secure checkout
Side Wall Style: Blackwall
Country:
Year: 2025
Description
The ContiSportContact 5 is developed using a new durable rubber compound called Black Chilli, which lowers the rolling resistance, hence lowering the fuel consumption. Its advanced design features a sharper braking and cornering response regardless of wet or dry surfaces. The ContiSportContact 5 is available in a variety of sizes from 18-inch rims and up for SUVs and 17-inch rims and up for sports cars.This tire pattern and size is ideal for Honda CRV ,Porsche Macan and so on.
Additional information
| Width | 265 |
|---|---|
| Ratio | 40 |
| Rim size | R21 |
Quick Comparison
| Continental ContiSportContact 5 remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Nankang Cross Sport SP 9 remove | Goodyear Assurance TripleMax 2 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 5 remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Nankang Cross Sport SP 9 remove | Goodyear Assurance TripleMax 2 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_175212588426 | 171A0102355019K415NA-2022 | ACC-26617-2023 | ps_174505193570 | GY-545025-2022 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,239.81 AED | 619.62 AED | 418.83 AED | 340.07 AED | 415.58 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





