Continental ContiSportContact 5 SSR
255/40 R19
822.35 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Slovakia
Year: 2023
Additional information
| Width | 255 |
|---|---|
| Ratio | 40 |
| Rim size | R19 |
| Run Flat | Run Flat |
Quick Comparison
| Continental ContiSportContact 5 SSR remove | Nexen N Blue HD Plus remove | Hankook Optimo K415 remove | Michelin Latitude Tour HP remove | Nankang Cross Sport SP 9 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 5 SSR remove | Nexen N Blue HD Plus remove | Hankook Optimo K415 remove | Michelin Latitude Tour HP remove | Nankang Cross Sport SP 9 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_170859685826 | AMLNE-27163-2023 | 171A0102355019K415NA-2022 | ps_168621469935 | ps_174505193570 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 822.35 AED | 138.05 AED | 619.62 AED | 753.13 AED | 340.07 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




