Continental ContiSportContact 5 SSR SUV
275/40 R20
849.39 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Blackwall
Country:
Year: 2023
Additional information
| Width | 275 |
|---|---|
| Ratio | 40 |
| Rim size | R20 |
| Run Flat | Run Flat |
Quick Comparison
| Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Sport 3 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Sport 3 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | C03542190000 | ps_168957920186 | M23565184V22 | MIC-28209-2023-1 | ps_168837115431 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 849.39 AED | 1,367.42 AED | 581.85 AED | 1,432.31 AED | 274.55 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





