Continental ContiSportContact 5P
275/35 R21
1,201.95 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Portugal
Year: 2024
Description
The ContiSportContact 5P is a breed of tires, which cater to the needs of both light SUVs and trucks as well as sports category vehicles. Despite any weather conditions, the tires deliver a consistent performance and cornering stability for superior handling. With its customized tire treads and rolling resistance, the ContiSportContact 5P saves up on fuel consumption and noise produced during drives.This tire pattern and size is ideal for Audi S8,BENTLEY Continental and so on.
Additional information
| Width | 275 |
|---|---|
| Ratio | 35 |
| Rim size | R21 |
Quick Comparison
| Continental ContiSportContact 5P remove | Pirelli Scorpion Verde remove | Goodyear Assurance TripleMax 2 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Continental ContiSportContact 5P remove | Pirelli Scorpion Verde remove | Goodyear Assurance TripleMax 2 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_173399223991 | PI-1200040736-2022 | GY-545025-2022 | C03542190000 | MIC-28209-2023-1 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,201.95 AED | 552.51 AED | 415.58 AED | 849.39 AED | 1,432.31 AED | 418.83 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





