Deestone Carreras RA801
245/45 R20
332.43 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Carreras RA801 tires provide reliable grip on both wet and dry roads. Its asymmetrical design provides a variable tread pattern suited for different purposes. The inner treads optimize performance and reduce fuel consumption whereas the outer treads increase contact surface with road to enhance the handling capabilities.
Additional information
| Width | 245 |
|---|---|
| Ratio | 45 |
| Rim size | R20 |
Quick Comparison
| Deestone Carreras RA801 remove | Accelera IOTA ST68 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deestone Carreras RA801 remove | Accelera IOTA ST68 remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Sport 3 remove | Michelin Latitude Sport 3 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174600303743 | ACC-26620-2023 | ps_174505193570 | MIC-28209-2023-1 | ps_168957920186 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 332.43 AED | 703.38 AED | 340.07 AED | 1,432.31 AED | 1,367.42 AED | 415.58 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





