Deestone Nakara R201
215/55 R17
239.61 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Additional information
| Width | 215 |
|---|---|
| Ratio | 55 |
| Rim size | R17 |
Quick Comparison
| Deestone Nakara R201 remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Deestone Nakara R201 remove | Hankook Optimo K415 remove | Bridgestone Duravis R611 remove | Pirelli Scorpion Verde remove | Accelera IOTA ST68 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174246305114 | 171A0102355019K415NA-2022 | BR2156516R622 | PI-1200040736-2022 | ACC-26620-2023 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 239.61 AED | 619.62 AED | 403.41 AED | 552.51 AED | 703.38 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





