Doublestar DSS02
265/65 R18
335.70 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Additional information
| Width | 265 |
|---|---|
| Ratio | 65 |
| Rim size | R18 |
Quick Comparison
| Doublestar DSS02 remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Bridgestone Duravis R611 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Doublestar DSS02 remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Bridgestone Duravis R611 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171559118876 | 171A0102355019K415NA-2022 | ps_168957920186 | ps_168957883770 | BR2156516R622 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 335.70 AED | 619.62 AED | 1,367.42 AED | 373.92 AED | 403.41 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




