Dunlop ENASAVE EC300+
175/65 R15
340.07 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2023
Description
“The Enasave 2030 has been developed by Dunlop for drivers of vehicles with a focus on saving energy and delivers energy efficiency through its reduced rolling resistance. The tyres tread has a pattern designed to deliver excellent grip during cornering by providing a large contact patch and wide grooves which help maintain wet handling and traction throughout the life of the tyre whilst providing a smooth, luxurious ride.”
Additional information
| Width | 175 |
|---|---|
| Ratio | 65 |
| Rim size | R15 |
Quick Comparison
| Dunlop ENASAVE EC300+ remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Sport 3 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop ENASAVE EC300+ remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Sport 3 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_169442601494 | C03542190000 | ps_168957920186 | MIC-28209-2023-1 | HK-23995-2022 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 340.07 AED | 849.39 AED | 1,367.42 AED | 1,432.31 AED | 770.32 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





