Dunlop SP Sport Maxx 050+
245/45 R17
312.77 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2022
Description
The SP Sport Maxx 050+ tire offers superior performance in varying road conditions which include wet surfaces as well. Tire grooves and tread pattern design prevent the gathered water from the footprint to reduce the risk of hydroplaning. Overall, Dunlop Sport Maxx 050+ is a quite durable tire and they are designed to reduce uneven tread wear. They provide exceptional handling, improved braking, and acceleration performance with low road noise.
Additional information
| Width | 245 |
|---|---|
| Ratio | 45 |
| Rim size | R17 |
Quick Comparison
| Dunlop SP Sport Maxx 050+ remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP Sport Maxx 050+ remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | D2454517MAXX22 | ps_168957920186 | BR2156516R622 | ps_172353222549 | AMLNE-27163-2023 | BR2454019-23A | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 312.77 AED | 1,367.42 AED | 403.41 AED | 615.54 AED | 138.05 AED | 702.30 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





