Dunlop SP SPORT MAXX GT
275/35 R21
1,147.88 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Germany
Year: 2024
Description
It is an ideal choice of owners of sports cars, coupes and high-powered sedans. To improve the overall safety, it has a rim protection mechanism which means that the wheel is protected against accidental curb damage. To reduce the noise inside the car from the tyres, the SP Sport Maxx GT has Dunlop’s Noise Shield Technology. Through this, the sound is reduced up to 50%, improving the comfort without letting go of the performance capability of the tyre. The tyres can reach a speed of 270 km/h.
Additional information
| Width | 275 |
|---|---|
| Ratio | 35 |
| Rim size | R21 |
Quick Comparison
| Dunlop SP SPORT MAXX GT remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | Continental ContiSportContact 5 SSR SUV remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dunlop SP SPORT MAXX GT remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | Continental ContiSportContact 5 SSR SUV remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_171949339837 | BR2355517T522 | ACC-26620-2023 | BR2156516R622 | C03542190000 | ACC-26617-2023 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 1,147.88 AED | 336.80 AED | 703.38 AED | 403.41 AED | 849.39 AED | 418.83 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





