Falken WildPeak H/T 01
265/60 R18
553.59 AED
Product Description and Features for Falken WildPeak H/T 01
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
Falken WILDPEAK H/T01 provides excellent traction and durability on all manners of road conditions. If you are a long-distance commuter, this tire is an ideal choice as it is designed to last long and make minimal noise at highway speeds. Available at an excellent price point, this tire is an excellent value for people seeking Japanese reliability at a lower price. Falken tires currently come as OEM fitments for Mercedes, Porsche, VW, Jeep, Dodge, Mazda, and Nissan.
Product Description and Features for Falken WildPeak H/T 01
DRIVE WORRY-FREE
Lifetime Flats & Damage Protected
- Brand: Falken
- Size: 265/60 R18
- Vehicle Type: 4×4
- Country of Origin: Japan
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 110 H
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Falken |
|---|---|
| Size | 265/60 R18 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 265 |
| Ratio | 60 |
| Rim size | 18 |
Quick Comparison
| Falken WildPeak H/T 01 remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Tour HP remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Falken WildPeak H/T 01 remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Michelin Energy XM2 Plus remove | Michelin Latitude Tour HP remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174558085712 | 1200040736-2023 | 171A0102355019K415NA-2022 | ps_168957883770 | ps_168621469935 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 553.59 AED | 579.67 AED | 619.62 AED | 373.92 AED | 753.13 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Falken WildPeak H/T 01 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




